| Category | Day 1. May 27 (Wed) | |
|---|---|---|
| (3F) Convention Hall 3 | Outside the Venue | |
| 09:00-09:30 | [Standard Track] @KOBRA |
|
| 09:30-10:00 | ||
| 10:00-10:30 | ||
| 10:30-11:00 | ||
| 11:00-11:30 | ||
| 11:30-12:00 | ||
| 12:00-12:30 | ||
| 12:30-13:00 | ||
| 13:00-13:30 | [Academic Track] @Institute of Quantum Biophysics (IQB) WISDOM |
|
| 13:30-14:00 | ||
| 14:00-14:30 | ||
| 14:30-15:00 | ||
| 15:00-15:30 | ||
| 15:30-16:00 | ||
| 16:00-16:30 | ||
| 16:30-17:00 | ||
| 17:00-17:30 | [Main Summit] *Invited only *Heritage Networking |
|
| 17:30-18:00 | ||
| 18:00-18:30 | ||
| 18:30-19:00 | ||
| 19:00-19:30 | ||
| 19:30-20:00 | ||
| Category | Day 2. May 28 (Thu) | |||
|---|---|---|---|---|
| (3F) Convention Hall 3 | (3F) Convention Hall 1 | (1F) Exhibition Hall 3 | (1F) Exhibition Hall 2 | |
| 09:00-09:30 | [Standard Track] @KOBRA |
[Main Summit] *Opening Plenary |
[Innovation Showcase] @The Korean Society of Non-clinical Study (KSNS) |
|
| 09:30-10:00 | ||||
| 10:00-10:30 | [Academic Track] @Institute of Quantum Biophysics (IQB) WISDOM |
|||
| 10:30-11:00 | ||||
| 11:00-11:30 | ||||
| 11:30-12:00 | ||||
| 12:00-12:30 | ||||
| 12:30-13:00 | ||||
| 13:00-13:30 | [Clinical Track] @Ajou University Medical Center (AUMC)
|
|||
| 13:30-14:00 | ||||
| 14:00-14:30 | ||||
| 14:30-15:00 | ||||
| 15:00-15:30 | ||||
| 15:30-16:00 | ||||
| 16:00-16:30 | ||||
| 16:30-17:00 | ||||
| 17:00-17:30 | ||||
| 17:30-18:00 | [Main Summit] *Executive BoF Roundtable & Gala Dinner |
|||
| 18:00-18:30 | ||||
| 18:30-19:00 | ||||
| 19:00-19:30 | ||||
| 19:30-20:00 | ||||
| Category | Day 3. May 29 (Fri) | ||||||
|---|---|---|---|---|---|---|---|
| (1F) Exhibition Hall 3 | Day 3. May 29 (Fri) | TBD | (3F) Convention Hall 1 | (3F) Convention Hall 2 | (3F) Convention Hall 2 | (3F) Room 301~303 | |
| 09:00-09:30 | [Innovation Showcase] @The Korean Society of Non-clinical Study (KSNS) |
[Standard Track] @KOBRA |
|||||
| 09:30-10:00 | [Industrial Track] @The Korean Society of Non-clinical Study (KSNS) |
||||||
| 10:00-10:30 | |||||||
| 10:30-11:00 | |||||||
| 11:00-11:30 | |||||||
| 11:30-12:00 | |||||||
| 12:00-12:30 | |||||||
| 12:30-13:00 | [Industrial Track] @The Korean Society of Non-clinical Study (KSNS) |
[Industrial Track] "[Industrial Track]
@The Korean Society of Non-clinical Study (KSNS)"
|
[Industrial Track] @The Korean Society of Non-clinical Study (KSNS) |
||||
| 13:00-13:30 | |||||||
| 13:30-14:00 | |||||||
| 14:00-14:30 | |||||||
| 14:30-15:00 | [Main Summit] *Bio Art Workshop |
||||||
| 15:00-15:30 | |||||||
| 15:30-16:00 | |||||||
| 16:00-16:30 | |||||||
| 16:30-17:00 | |||||||
| 17:00-17:30 | |||||||
| 17:30-18:00 | |||||||
| 18:00-18:30 | [Main Summit] * G-QBS Closing & Suwon Declaration |
||||||
| 18:30-19:00 | |||||||
| 19:00-19:30 | |||||||
| 19:30-20:00 | |||||||